Code-No | Capacity
(In Litres) |
Dimensions in CMS | |||
Dia | Height | Manhole | |||
N-WSCC | 20-01 | 200 | 60 | 82 | 28 |
N-WSCC | 30-01 | 300 | 73 | 78 | 37 |
N-WSCC | 40-01 | 400 | 85 | 78 | 37 |
N-WSCC | 50-01 | 500 | 100 | 82 | 37 |
N-WSCC | 50-01 | 500 | 82 | 100 | 37 |
N-WSCC | 75-01 | 750 | 96 | 102 | 37 |
N-WSCC | 100-01 | 1000 | 107 | 126 | 37 |
N-WSCC | 150-01 | 1500 | 130 | 127 | 37 |
N-WSCC | 200-01 | 2000 | 139 | 150 | 49 |
N-WSCC | 250-01 | 2500 | 147 | 171 | 49 |
N-WSCC | 300-01 | 3000 | 149 | 190 | 49 |
N-WSCC | 400-01 | 4000 | 180 | 185 | 49 |
N-WSCC | 500-01 | 5000 | 195 | 195 | 49 |
N-WSCC | 750-01 | 7500 | 191 | 277 | 49 |
N-WSCC | 1000-01 | 10000 | 275 | 224 | 49 |
N-WSCC | 1500-01 | 15000 | 250 | 320 | 49 |
N-WSCC | 2000-01 | 20000 | 290 | 315 | 49 |
N-WSCC | 2500-01 | 25000 | 305 | 397 | 49 |
N-WSCC | 3500-01 | 35000 | 325 | 510 | 49 |
*All dimensions are approximately
Triple Layer Water Storage Tank – White Colour
Code-No | Capacity
(In Litres) |
Dimensions in CMS | |||
Dia | Height | Manhole | |||
N-WSCC | 20-01 | 200 | 60 | 82 | 28 |
N-WSCC | 30-01 | 300 | 73 | 78 | 37 |
N-WSCC | 40-01 | 400 | 85 | 78 | 37 |
N-WSCC | 50-01 | 500 | 100 | 82 | 37 |
N-WSCC | 50-01 | 500 | 82 | 100 | 37 |
N-WSCC | 75-01 | 750 | 96 | 102 | 37 |
N-WSCC | 100-01 | 1000 | 107 | 126 | 37 |
N-WSCC | 150-01 | 1500 | 130 | 127 | 37 |
N-WSCC | 200-01 | 2000 | 139 | 150 | 49 |
N-WSCC | 250-01 | 2500 | 147 | 171 | 49 |
N-WSCC | 300-01 | 3000 | 149 | 190 | 49 |
N-WSCC | 400-01 | 4000 | 180 | 185 | 49 |
N-WSCC | 500-01 | 5000 | 195 | 195 | 49 |
N-WSCC | 750-01 | 7500 | 191 | 277 | 49 |
N-WSCC | 1000-01 | 10000 | 275 | 224 | 49 |
*All dimensions are approximately
Unique Features:
- One-piece moulded without seams or joints and hence leak-proof
- Hygienic
- Maintenance-free
- Light weight and hence easy to carry and install
- Removable lids
- Computerise ribbed design for better strength
- Versatile
- Aesthetically appealing
- Optimum design for economy
- Rust proof
- durable
- Tested and approved by leading laboratories,industries and institutions
- available in various capacities from 200 litres to 35,000 litres.
Installation Instructions:
- Provide full bottom support to the tank.
- Install the tank on rigid, plain and smooth surface.
- Keep the lid closed all the time.
- Support all the connections to avoid torque on the area of fittings.
- Check all the connections before using the tank.
- Fill up the tank step by step.
- Stop use of the tank, if leakage is noticed.
- Do Not install the tank near areas of vibration.
- Do Not use the tank at pressure or Vaccum.
- Do Not make direct connections of pump to the tank, provide flexible pipe
in-beween. - Do Not directly interconnect Two Tanks, inter connect through common manifold with flexible pipe in-between.
Special Notes :
- All white tanks and white industrial products are specially for indoor use only,never use it in outdoor.
- If tank cracks from inlet or outlet connection,there is no manufacturing fault.
- In Chemical storage tanks,maintain service temprature between 10°C to 60°C.
- Metal structure support must be compulsory for all type of Chemical Storage – Industrial Containers.