Plastic Bucket
Code-No | Capacity(In Litres) | Dimensions (CMS) | ||
Bottom DIA | Height | |||
NHB | 0-05 | 5 | 19 | 19 |
NHB | 1-21 | 12 | 23 | 28 |
NHB | 2-01 | 20 | 26 | 34 |
NHB | 1-21 | 12 (Spout) | 23 | 28 |
Plastic Ghamela Manufacturer & Exporter
Code-No | Size (Inch) |
NRB | 13″ |
NRB | 14″ |
NRB | 16″ |
NRB | 18″ |
NRB | 20″ |
NRB | 22″ |
NRB | 24″ |